Security Lighting
LED Lighting Rates
Standard*
Size | Style | Rate/Month |
---|---|---|
150W Equivalent | Cobra | $13 |
250/400W Equivalent | Cobra/Shoebox/Flood | $28.50 |
1000W Equivalent | Shoebox/Flood | $39 |
*All Standard fixtures are black and do not come with a pole
Poles
Size | Style | Rate/Month |
---|---|---|
Up to 40 feet | Wood | $3.75 |
Up to 20 feet | Fiberglass (no base)** | $3.75 |
Standard 12 feet -30 feet | Steel** | $20 |
**All fiberglass and steel poles are black and do not come with a lighting fixture
Decorative***
Size | Style | Rate/Month |
---|---|---|
175W Equivalent | Colonial on Fiberglass | $25 |
175W Equivalent | Pendant on 12' Anchor Base | $67 |
175W Equivalent | Pendant on 12' Direct Buried | $75 |
175W Equivalent | Acorn on 12' Anchor Base | $55 |
175W Equivalent | Acorn on 12' Direct Buried | $65 |
***All Decorative fixtures are black and include the pole
Trenching & Boring Charges
For initial install, if lights are within 80' of distribution and no boring is required, there will be no trenching costs. A one-time $1.75 will be added per foot over 80'.
Existing sites that would like to add lights, a one-time $4 per foot will be charged for every foot of trenching.
A one time $15 per foot charge will be collected if boring is required to install conduit for lights.
Legacy Rates
High Pressure Sodium Lights
Metal Halide Lights
Decorative Security Lighting
Poles
Size | Style | Rate/Month |
150W | Cobra | $13 |
250W | Cobra | $15.85 |
400W | Cobra | $22.50 |
250W | Flood | $15.85 |
400W | Flood | $22.50 |
1000W | Flood | $37.50 |
250W/400W | Shoe box | $27.50 |
Governmental Street Lighting | N/A |
$3.50/Lot |
Size | Style | Rate/Month |
250W | Flood | $22.50 |
400W | Flood | $27.50 |
1000W | Flood | $39 |
250W | Shoe box | $22.50 |
400W | Shoe box | $27.50 |
1000W | Shoe box | $39 |
Decorative Security Lighting
Size | Style | Rate/Month |
70W MH | Acorn on 10 feet fluted aluminum | $25 |
150W HPS | Colonial on fiberglass | $25 |
150W HPS | Acrylic acorn on fiberglass | $27.50 |
175W MH | Glass acorn on fiberglass | $30 |
150W HPS | Acrylic acorn on 10 feet fluted aluminum | $35 |
175W MH | Glass acorn on 10 feet fluted aluminum | $37.50 |
150W HPS | Acrylic Acorn on 12 feet fluted aluminum | $37.50 |
175W MH | Glass acorn on 12 feet fluted aluminum | $40 |
150W HPS | Acrylic acorn on 16 feet stresscrete | $32.50 |
175W MH | Glass acorn on 16 feet stresscrete | $35 |
150W HPS | Torch (banded acorn) on fiberglass | $32.50 |
175W MH | Torch (banded acorn) on fiberglass | $32.50 |
150W HPS | Torch (banded acorn) on 10 feet fluted aluminum | $40 |
175W MH | Torch (banded acorn) on 10 feet fluted aluminum | $40 |
150W HPS | Torch (banded acorn) on 12 feet fluted aluminum | $42.50 |
175W MH | Torch (banded acorn) on 12 feet fluted aluminum | $42.50 |
150W HPS | Torch (banded acorn) on 16 feet stresscrete | $37.50 |
175W MH | Torch (banded acorn) on 16 feet stresscrete | $37.50 |
150W HPS | Pendant on 12 feet round aluminum | $45 |
175W MH | Pendant on 12 feet round aluminum | $45 |
250W HPS | Pendant on 21 feet steel | $65 |
250W MH | Pendant on 21 feet steel | $65 |
Poles
Size | Style | Rate/Month |
Up to 40 feet | Wood | $3.75 |
Up to 20 feet | Fiberglass (no base) | $3.75 |
Existing 30 feet | Steel | $15 |
Standard 12 feet -30 feet | Steel* | $20 |
-
Power & Water
Physical Address
675 N. Marietta Parkway
Marietta, GA 30060
Phone: 770-794-5150
24-Hour Automated Account Inquiries
Phone: 770-794-5150
Emergency Number (Power)
Phone: 770-794-5160
Emergency Number (Water)
Phone: 770-794-5230
Hours
Monday - Friday
8 a.m. - 5 p.m.